<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pride Of Austin &#187; Blog</title>
	<atom:link href="http://www.prideofaustin.com/realestate/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prideofaustin.com</link>
	<description>17.6%</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:00:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What are they doing with your savings?</title>
		<link>http://www.prideofaustin.com/what-are-they-doing-with-your-savings.php</link>
		<comments>http://www.prideofaustin.com/what-are-they-doing-with-your-savings.php#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:29:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=600</guid>
		<description><![CDATA[Banks have been posting exceptionally high profits. Americans are becoming more thrifty and building their savings accounts. Yet, instead of banks rewarding depositors with higher rates of return on savings they are lowering them! And Americans keep stashing cash into their banks; over $10 Trillion is on deposit! That’s excellent news! Or is it? It’s [...]]]></description>
			<content:encoded><![CDATA[<p>Banks have been posting exceptionally high profits. Americans are becoming more thrifty and building their savings accounts. Yet, instead of banks rewarding depositors with higher rates of return on savings they are lowering them! And Americans keep stashing cash into their banks; over $10 Trillion is on deposit! That’s excellent news! </p>
<p>Or is it? </p>
<p>It’s wonderful to see Americans saving more and slowly breaking their collective financial enslavement to Madison Fifth Avenue. But instead of being rewarded by the big banks Americans are now treated as if the banks are entitled to their deposits. Have you actually calculated your rate of return on your savings account? CD? Money Market Account? I pick up more change on the streets while walking my dog than most Americans earn in their accounts each month. And that’s pathetic! </p>
<p>You can continue to be treated as if your bank is entitled to your money and continue to be enslaved by the mantra that the banks deserve your money OR you can start exploring options for investing and saving. And of course – I have an option for you to explore: Pride of Austin High Yield Fund 1 (A Regulation D Security filed with SEC)! </p>
<p>Here is it by the numbers:<br />
18.5% Annualized Return paid out for the 4th Quarter of 2011<br />
17.6% Yield paid out for 2011<br />
15.93% Historical Yield since inception (December 2008) </p>
<p>Compare that with your bank statements! </p>
<p>Is your retirement account flat? Change it to a self-directed retirement account and take charge of your future. </p>
<p>Interested in learning more? Contact us and we’ll help you break free of the feeling that banks are entitled to your money and that you do not deserve to be rewarded for your hard work and commitment to saving more. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/what-are-they-doing-with-your-savings.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POAFund Opens for October Investments</title>
		<link>http://www.prideofaustin.com/poafund-opens-for-october-investments.php</link>
		<comments>http://www.prideofaustin.com/poafund-opens-for-october-investments.php#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:24:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=558</guid>
		<description><![CDATA[The managers of POAFund, Pride of Austin Capital Partners, announced today that they are opening the high yield fund up to new investments for October not to exceed an additional $1.3MM. The managers are proud of the stellar performance of the high yield POAFund and continue with their commitment to keep the yield up for [...]]]></description>
			<content:encoded><![CDATA[<p>The managers of POAFund, Pride of Austin Capital Partners, announced today that they are opening the high yield fund up to new investments for October not to exceed an additional $1.3MM. The managers are proud of the stellar performance of the high yield POAFund and continue with their commitment to keep the yield up for the investors as opposed to opening the fund to unlimited investments. By managing the investments while keeping the yield to its investors as a priority POAFund has consistently delivered high yield distributions to the investors in the fund. One key reason the performance of the fund is outshining other funds is that the managers are also investors in the fund so they have a vested interest in the fund&#8217;s performance. </p>
<p>The annualized yield for the 3rd Quarter of 2011 will be announced the first half of October. The managers are expecting it to be one of the highest yields in the history if the fund. And this while Wall Street is bleeding all over America! Solid, caring, knowledgeable managers = solid yields. If you would like information on how to increase your returns on your investments contact Pride of Austin Capital Partners. We put smiles on the faces of our investors and take the stress and worry out of their investment strategy.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/poafund-opens-for-october-investments.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Control of your Financial Future</title>
		<link>http://www.prideofaustin.com/take-control-of-your-financial-future.php</link>
		<comments>http://www.prideofaustin.com/take-control-of-your-financial-future.php#comments</comments>
		<pubDate>Tue, 23 Aug 2011 01:21:20 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=526</guid>
		<description><![CDATA[Please come to an informational presentation that will give you some knowledge to take control of your financial health. If you are thrilled with your 3/10ths of 1% your bank is paying you on your savings accounts then this presentation is not for you. However, if you would like to learn how you can earn [...]]]></description>
			<content:encoded><![CDATA[<p>Please come to an informational presentation that will give you some knowledge to take control of your financial health. If you are thrilled with your 3/10ths of 1% your bank is paying you on your savings accounts then this presentation is not for you. However, if you would like to learn how you can earn 5% interest on as little as a $100 deposit then please come! </p>
<p>Seating is limited to 30 people. The details of the presentation are:<br />
Tuesday August 23 at 7PM<br />
Andiamo’s Italian Restaurant<br />
2521 Rutland Drive #325<br />
Take Burnet north off 183 and turn right onto Rutland<br />
Andiamo’s is in the shopping center on the SE corner of Burnet and Rutland<br />
You do not have to order a meal to attend the meeting. Refreshments will be provided.<br />
However, if you would like to dine please come early! </p>
<p>I will present three investment strategies:<br />
1.	How to earn 15% or better on $25,000 minimum<br />
2.	How to earn 5% or better on $100 minimum<br />
3.	How to increase your savings effortlessly</p>
<p>Look, here’s the reality; you can sit and groan that you don’t have enough money or that your investments are not earning squat or you can invest some time into learning how to take control of your financial future. Lastly, if you are not investing currently this information will help you start to visualize a strategy. Why bellyache when you can smile! </p>
<p>Please RSVP and bring a friend!</p>
<p>I want to give you tools to help you change the way you feel about your financial future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/take-control-of-your-financial-future.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wall Street Giving You that Warm Fuzzy Feeling?</title>
		<link>http://www.prideofaustin.com/is-wall-street-giving-you-that-warm-fuzzy-feeling.php</link>
		<comments>http://www.prideofaustin.com/is-wall-street-giving-you-that-warm-fuzzy-feeling.php#comments</comments>
		<pubDate>Wed, 03 Aug 2011 01:57:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=518</guid>
		<description><![CDATA[Does your relationship with Wall Street give you a warm, fuzzy feeling? The reality is that most Americans love to hate Wall Street but feel trapped into their relationship with Wall Street because some but not all mutual fund managers, investment advisors, 401K Plan managers or IRA fund managers are married to the Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p>Does your relationship with Wall Street give you a warm, fuzzy feeling? The reality is that most Americans love to hate Wall Street but feel trapped into their relationship with Wall Street because some but not all mutual fund managers, investment advisors, 401K Plan managers or IRA fund managers are married to the Wall Street mentality of making trades to benefit the managers and not you, the investors. </p>
<p>How are your investments performing? Take a moment and calculate what you have been earning in returns over the last 3 years. Now look at your statements very closely. How much has the manager of your account made from your investment? Now dig a little deeper and ask: How much has the manager made by trading the securities within your portfolio?  </p>
<p>TAKE CONTROL! </p>
<p>If you are not happy with the returns that your manager is making for you then take control. It is easier to set up a self-directed IRA, SEP or 401K than you may think. By setting up a self-directed retirement account you will have more flexibility with your investment decisions and more investment opportunities to consider. </p>
<p>If you are not happy with the returns your investment portfolio is generating for you then please consider an investment into Pride of Austin High Yield Fund 1, a Regulation D Rule 506 Security. The fund accepts a new investment as low as $25,000. The historical yield to the investors in the fund is 14.4% and the 2011 YTD yield to investors in the fund is 16.3%. </p>
<p>Want more information? Send a reply and we’ll be glad to answer your questions or help you to compare our investment vehicle with your current investments. You may be in good shape as you are! But if not, don’t you owe it to your future to consider an investment strategy that has High Yields and Low Risks? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/is-wall-street-giving-you-that-warm-fuzzy-feeling.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 21, 1836 &#8211; Why does this date matter?</title>
		<link>http://www.prideofaustin.com/april-21-1836-why-does-this-date-matter.php</link>
		<comments>http://www.prideofaustin.com/april-21-1836-why-does-this-date-matter.php#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:33:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=435</guid>
		<description><![CDATA[It matters because it is the date of the Battle of San Jacinto One of the biggest military upsets in the hemisphere In March of 1836, things were not going well for Sam Houston’s Texas revolutionaries. Having declared independence from the Mexican government, they were now running from the Mexican army. Texas settlers had been [...]]]></description>
			<content:encoded><![CDATA[<p>It matters because it is the date of the Battle of San Jacinto<br />
One of the biggest military upsets in the hemisphere</p>
<p>In March of 1836, things were not going well for Sam Houston’s Texas revolutionaries. Having declared independence from the Mexican government, they were now running from the Mexican army. Texas settlers had been abandoning their homes and the lives they’d created on the Texas frontier. As Texans retreated the Mexican government initiated military reoccupation forcing Texans further to the east toward the United States (Louisiana).  </p>
<p>Their main problem was the feared Napolean of the West, Mexican General Antonio López de Santa Anna. Realizing (perhaps a bit late) the strategic importance of controlling the Texas coastline and hoping to capture the Texas government, Santa Anna led his 700 men to Harrisburg on his way to the coast. </p>
<p>On April 11th, the Texas army received of gift; its only artillery. The town of Cincinnati, Ohio, purchased a pair of six-pound guns manufactured in their home state and shipped them to New Orleans for delivery to the Texas Army. Known as the Twin Sisters, they did not stay idle. (Thank you Ohio!) </p>
<p>Houston’s men were ready to fight. On April 17th, their retreat led them to a fork in the road. One road led to Louisiana and possible refuge in the United States. The other road led to Harrisburg and the edge of the coast. Houston&#8217;s army marched down the road to Harrisburg without objections from Houston.</p>
<p>On April 18, Houston reached White Oak Bayou, where he learned that Santa Anna’s nearby forces had just crossed the bridge over Vince’s Bayou. On the 19th, Houston crossed Buffalo Bayou between Sims&#8217; and Vince&#8217;s Bayous just outside of Harrisburg. Marching down the bayou, they captured one of Santa Anna’s supply boats. </p>
<p>Just miles away from Houston’s men, Santa Anna’s forces now numbered around 1200. The Texans numbered 900. On April 20th, Sidney Sherman gave the Mexican army a quick jab with a small skirmish that quickly fizzled out. Both sides then camped for the night.</p>
<p>On the morning of April 21st, General Houston held a council of war. The majority of his officers voted to await Santa Anna’s attack in order to leverage their position. General Houston let each man in the council plead his case. Then he made a decision: They would attack that afternoon while the Mexicans were enjoying their siestas. </p>
<p>Around 4:30 p.m., the Mexican soldiers awoke from their afternoon siestas to the smell of gunpowder and cries of vengeance. Flushed with victory from the siege of the Alamo, Santa Anna had failed to post sentries to monitor the Texans’ activities. </p>
<p>It only took 18 minutes for Texans to take control of the Mexican camp.<br />
Although the Mexican soldiers were far more trained in martial field tactics and strategy than their Texan opponents they were unable to organize under the feverish surprise attack against them by the unorthodox brawling of frontiersmen with long knives and clenched fists. </p>
<p>Over 600 Mexican soldiers were killed, and over 700 were allowed to surrender. Only nine Texans were killed or mortally wounded. Sam Houston was shot in the ankle. Santa Anna was found the next day hiding in the grass and dressed as a common foot soldier. </p>
<p>For Mexico, the defeat was the beginning of a downhill spiral that would result in the loss of nearly a million square miles in territory. For Texans, their victory led to annexation into the United States. Shortly after annexation the United States foudnd itself in a war with Mexico. In the end, the United States would gain not only Texas but also New Mexico, Nevada, Arizona, California, Utah and parts of Oklahoma, Kansas, Colorado and Wyoming. </p>
<p>As a result of the Battle of San Jacinto and 900 Texans, the United States increased its geographical size by almost one third. </p>
<p>This is why this date matters and it is why it is a State holiday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/april-21-1836-why-does-this-date-matter.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures In Texas Less Than In Most States</title>
		<link>http://www.prideofaustin.com/foreclosures-in-texas-less-than-in-most-states.php</link>
		<comments>http://www.prideofaustin.com/foreclosures-in-texas-less-than-in-most-states.php#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:19:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=416</guid>
		<description><![CDATA[Texas Realtor magazine recently reported that foreclosure sales in Texas are a very small percentage of sales as compared with other States. In Texas only 13% of total sales of residential properties were sales of a foreclosed property. Fifty-seven percent of homes sold in Nevada were foreclosed properties and 50% of properties sold in Arizona [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Realtor magazine recently reported that foreclosure sales in Texas are a very small percentage of sales as compared with other States. In Texas only 13% of total sales of residential properties were sales of a foreclosed property. Fifty-seven percent of homes sold in Nevada were foreclosed properties and 50% of properties sold in Arizona were foreclosed homes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/foreclosures-in-texas-less-than-in-most-states.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Wells Fargo</title>
		<link>http://www.prideofaustin.com/thank-you-wells-fargo.php</link>
		<comments>http://www.prideofaustin.com/thank-you-wells-fargo.php#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:10:05 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=414</guid>
		<description><![CDATA[Very seldom do we have anything nice to say about a National Bank but Wells Fargo seems to be getting it right. They have taken two actions recently that are sound business decisions with a heart. First: They lowered the acceptable credit score to qualify for a FHA loan to 500. SInce FHA does not [...]]]></description>
			<content:encoded><![CDATA[<p>Very seldom do we have anything nice to say about a National Bank but Wells Fargo seems to be getting it right. They have taken two actions recently that are sound business decisions with a heart. </p>
<p>First: They lowered the acceptable credit score to qualify for a FHA loan to 500. SInce FHA does not require a credit score for approval it has always confused me as to why banks required high scores for a FHA loan. Wells Fargo does require that the borrower have a 10% down payment with a score this low. At least the bank will process loans for borrowers with cash but have low scores. Credit scores are a joke anyway; they indicate NOTHING and only exists for 3 credit reporting companies to make billions of dollars from their subscribers. </p>
<p>Second: Wells Fargo has been setting up loan modification seminars in certain market areas whereby borrowers can walk in and sit down face to face with a loan counselor and modify their loan in 2 hours or less. This is an exceptional move on the part of Wells Fargo as opposed to all other banks that play the modification scam game with their borrowers by making them jump through hoop after hoop and still not modify loans for their borrowers. Is there any wonder that Bank of China (aka Bank of America) has so many clss action lawsuits against it? Their idea of customer service is taken directy out of the Communist Manifesto; STONEWALL! </p>
<p>Good job Wells Fargo! It&#8217;s nice to see a national bank care about America and still make a healthy profit. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/thank-you-wells-fargo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Austin Heading to a Seller&#8217;s Market?</title>
		<link>http://www.prideofaustin.com/is-austin-heading-to-a-sellers-market.php</link>
		<comments>http://www.prideofaustin.com/is-austin-heading-to-a-sellers-market.php#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:48:34 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=399</guid>
		<description><![CDATA[Residential Strategies, Inc released a report stating that new home permits were down 26% for the fourth quarter of 2010. Ted Wilson, a principle at RS, Inc stated &#8220;Despite solid job growth for the area, housing sales activity has remained subdued in the post tax credit era&#8221;. Although it&#8217;s no surprise that home sales are [...]]]></description>
			<content:encoded><![CDATA[<p>Residential Strategies, Inc released a report stating that new home permits were down 26% for the fourth quarter of 2010. Ted Wilson, a principle at RS, Inc stated &#8220;Despite solid job growth for the area, housing sales activity has remained subdued in the post tax credit era&#8221;. </p>
<p>Although it&#8217;s no surprise that home sales are down the interesting piece of information is that new home inventory is also down. RS, Inc considers a 6 to 6.5 month supply a balance between a buyer&#8217;s and seller&#8217;s market. Currently new home inventory is at a 5.7 month supply. If the inventory supply continues to move downward it could signal that a Seller&#8217;s Market is on the horizon. This would be great news for Austin and Central Texas.      </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/is-austin-heading-to-a-sellers-market.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Austin be Headed for a Housing Shortage?</title>
		<link>http://www.prideofaustin.com/could-austin-be-headed-for-a-housing-shortage.php</link>
		<comments>http://www.prideofaustin.com/could-austin-be-headed-for-a-housing-shortage.php#comments</comments>
		<pubDate>Mon, 11 Oct 2010 19:36:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=375</guid>
		<description><![CDATA[It is believed by some experts that Austin may be heading toward a housing shortage in 2011 / 2012 based upon the rapid population growth and the slow down in single family and multi family housing starts. The population has experienced an average growth of 55,000 people over the last 5 years. This average is [...]]]></description>
			<content:encoded><![CDATA[<p>It is believed by some experts that Austin may be heading toward a housing shortage in 2011 / 2012 based upon the rapid population growth and the slow down in single family and multi family housing starts. The population has experienced an average growth of 55,000 people over the last 5 years. This average is expected to continue for the next two years minimally. With a positive growth of 55,000 residents annually and by using an average household of 2.5 people per household an average of 20,000 new households per year being added to the Austin MSA.  </p>
<p>Marcus and Millichamp Real Estate Investment Brokerage released its study that indicates that 19,100 new jobs will be added to the Austin MSA in the next year. They have reported a trend in the multi-family vacancy rates starting to fall and rents starting to rise. At present the average rent in Central Austin is $1,014. As rents go up in Central Austin the area will experience a higher vacancy rate than most other parts of the city.   </p>
<p>The Austin Planning Commission only shows 975 multi-family units under review presently. It takes about a year to obtain approval from the planning commission and another year minimally to build a multi-family project. Therefore with only 975 units coming online next year and no other projects currently in the review process where will the new residents live when they move to Austin? </p>
<p>Single Family starts are not much better. The Texas A&#038;M Real Estate center projects that only 7,000 new building permits for new single family homes will be issued this year. Add this to the estimated 2,500 new multi-family units that were added or in the process of being added and that adds up to fewer than 10,000 new residences for over 20,000 new households being added to the population. </p>
<p>The demographers at the Austin Board of Realtors are projecting that the listing inventory will be reduced substantially in 2011 and 2012 thereby creating a Seller&#8217;s market in the not too distant future. Of course no one has a crystal ball and no one can say with certainty that job growth will continue in Austin. But based upon our recent history of population growth and factoring in the planned building coming online it is easy to see that Austin may very well have a housing shortage in the very near future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/could-austin-be-headed-for-a-housing-shortage.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Adds 133,100 Jobs in Last 12 Months</title>
		<link>http://www.prideofaustin.com/texas-adds-133100-jobs-in-last-12-months.php</link>
		<comments>http://www.prideofaustin.com/texas-adds-133100-jobs-in-last-12-months.php#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:59:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.prideofaustin.com/?p=372</guid>
		<description><![CDATA[Dr. Ali Anari and Dr. Mark Dotzour of the Real Estate Center in College Station, TX released a report of jobs creation in Texas over the last 12 months. Although the unemployment rate Statewide is at 8.3% businesses in Texas added 133,100 jobs over the last year. Compared with the national unemployment rate of 9.6% [...]]]></description>
			<content:encoded><![CDATA[<p>Dr. Ali Anari and Dr. Mark Dotzour of the Real Estate Center in College Station, TX released a report of jobs creation in Texas over the last 12 months. Although the unemployment rate Statewide is at 8.3% businesses in Texas added 133,100 jobs over the last year. Compared with the national unemployment rate of 9.6% Texas is doing better in employing her citizens. </p>
<p>On a national level only 278,000 jobs were added in the last 12 months. Therefore of all jobs created in the last 12 months throughout the US businesses in Texas created 48% of them. Employment increases in Texas were gained in all industries except trade, construction and information. The Austin / Round Rock / San Marcos metropolitan area ranked third of all Texas metropolitan areas regarding job growth.  </p>
<p>Investing in real estate in the Austin metropolitan area is still a limited risk investment. If you are not earning better than 12% annually on your investments please contact us. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prideofaustin.com/texas-adds-133100-jobs-in-last-12-months.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

